Hi! Simply click below and type your query.
Our experts will reply you very soon.
PS Mehdipatnam, Hyderabad, Telangana
Leading Manufacturers, Exporters and Wholesaler of Montanari M67 Elevator Geared Machine, Montanari M77 Elevator Geared Machine, Montanari M77H Elevator Geared Machine, Montanari M87 Elevator Geared Machine, Sicor MR10i Elevator Geared Machine, Sicor MR13i Elevator Geared Machine and Sicor MR13iH Elevator Geared Machine from Hyderabad.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Brand Name | Montanari |
Capacity | 6 Passenger (408 Kg) |
Gear Ratio | 1/37 |
Speed | 1 m/s |
Output / Current | 4 kW / 9 A |
Available in Sheave | Dia.520mm x Dia. 10mm x 3 nos & Dia.520mm x Dia. 13mm x 3 nos |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Brand Name | Montanari |
Capacity | 8 Passenger (544 Kg) |
Gear Ratio | 1/55 |
Speed | 0.63 m/s |
Output / Current | 5.5 kW / 14.2 A |
Available in Sheave | Dia.520mm x Dia. 10mm x 4 nos & Dia.520mm x Dia. 13mm x 3 nos |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Brand Name | Montanari |
Capacity | 10 Passenger (680 Kg) |
Gear Ratio | 1/37 |
Speed | 1.0 m/s |
Output / Current | 7.5 kW / 18.2 A |
Sheave | Dia.520mm x Dia. 13mm x 4 nos |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Brand Name | Montanari |
Capacity | 13 Passenger (884 Kg) |
Gear Ratio | 1/37 |
Speed | 1.0 m/s |
Output / Current | 9 kW / 20.5 A |
Sheave | Dia.520mm x Dia. 13mm x 4 nos |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Brand Name | Sicor |
Capacity | 6 Passenger (408 Kg) |
Gear Ratio | 1/43 |
Speed | 0.63 m/s |
Output / Current | 3.7 kW / 9 A |
Sheave | Dia.520mm x Dia. 13mm x 3 nos |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Brand Name | Sicor |
Capacity | 8 Passenger (544 Kg) |
Gear Ratio | 1/43 |
Speed | 1.0 m/s |
Output / Current | 5.5 kW / 12.8 A |
Available in Sheave | Dia.520mm x Dia. 13mm x 3 nos & Dia.520mm x Dia. 10mm x 4 nos |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Brand Name | Sicor |
Capacity | 10 Passenger (680 Kg) |
Gear Ratio | 1/43 |
Speed | 1.0 m/s |
Output / Current | 6.6 kW / 15.8 A |
Available in Sheave | Dia.520mm x Dia. 13mm x 3 nos & Dia.520mm x Dia. 10mm x 4 nos & Dia.550mm x Di |
Preferred Buyer From
Location | Anywhere in India |