Hi! Simply click below and type your query.
Our experts will reply you very soon.
PS Mehdipatnam, Hyderabad, Telangana
Leading Manufacturers, Exporters and Wholesaler of EOSG 1 Elevator Overspeed Governor, EOSG 2 Elevator Overspeed Governor, EOSG 3 Elevator Overspeed Governor, EOSG 4 Elevator Overspeed Governor, EOSG 5 Elevator Overspeed Governor, EOSG 6 Elevator Overspeed Governor, EOSG 7 Elevator Overspeed Governor and EOSG 8 Elevator Overspeed Governor from Hyderabad.
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Color | Black & Yellow |
Usage | Elevator |
Pulley Dia. | 300 mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 0.5 m/s |
Tripping Speed | 0.63 m/s |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Elevator |
Finishing | Polished |
Pulley Dia. | 300mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 0.63 m/s |
Tripping Speed | 0.8 m/s |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Pulley Dia. | 300mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 0.82 m/s |
Tripping Speed | 0.98 m/s |
Material | Metal |
Color | Black & Yellow |
Usage | Elevator |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Pulley Dia. | 300mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 1.00 m/s |
Tripping Speed | 1.25 m/s |
Material | Metal |
Color | Black & Yellow |
Usage | Elevator |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Pulley Dia. | 300mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 1.20 m/s |
Tripping Speed | 1.58 m/s |
Material | Metal |
Color | Black & Yellow |
Usage | Elevator |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Pulley Dia. | 300mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 1.80 m/s |
Tripping Speed | 1.85 m/s |
Material | Metal |
Color | Black & Yellow |
Usage | Elevator |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Pulley Dia. | 300mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 1.60 m/s |
Tripping Speed | 2.00 m/s |
Material | Metal |
Color | Black & Yellow |
Usage | Elevator |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Pulley Dia. | 300mm |
Rope Dia. | 6mm - 8mm |
Nominal Speed | 1.80 m/s |
Tripping Speed | 2.30 m/s |
Material | Metal |
Color | Black & Yellow |
Usage | Elevator |
Preferred Buyer From
Location | Anywhere in India |