PS Mehdipatnam, Hyderabad, Telangana
Leading Manufacturers, Exporters and Wholesaler of Basic Passenger Elevator, Copper Passenger Elevator, CTL Passenger Elevator, Hyde-R Passenger Elevator, Modern Passenger Elevator, Premium Passenger Elevator and Rapid Passenger Elevator from Hyderabad.
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Suspension | 1:1 |
Machine Room | MR |
Max Car Travel(m) | 24 |
Max Number of Stops | 8 |
Max Car Speed (m/s) | 1 |
Rated Load(kg) | 272-600 |
Motor | Geared |
Min Pit Depth(mm) | 1500 |
Min Headroom(mm) | 4250 |
Max Car entrance | 2 |
Door Type | Manual/Auto |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Suspension | 2:1 |
Machine Room | MRL |
Max Car Travel(m) | 40 |
Max Number of Stops | 14 |
Max Car Speed (m/s) | 1.75 |
Rated Load(kg) | 300-1000 |
Motor | Gearless Belt |
Min Pit Depth(mm) | 2150 |
Min Headroom(mm) | 4800 |
Max Car Entrance | 2 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Suspension | 2:1 |
Machine Room | MRL |
Max Car Travel(m) | 24 |
Max Number of Stops | 8 |
Max Car Speed (m/s) | 1 |
Rated Load(kg) | 272-1000 |
Motor | Geared/Gearless |
Min Pit Depth(mm) | 1500 |
Min Headroom(mm) | 4250 |
Max Car Entrance | 3 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Suspension | 1:2 |
Machine Room | Hydraulic |
Max Car Travel(m) | 18 |
Max Number of Stops | 7 |
Max Car Speed (m/s) | 0.5 |
Rated Load(kg) | 272-1000 |
Motor | Hydraulic |
Min Pit Depth(mm) | 1350 |
Min Headroom(mm) | 4000 |
Max Car Entrance | 2 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Suspension | 2:1 |
Machine Room | MRL |
Max Car Travel(m) | 24 |
Max Number of Stops | 8 |
Max Car Speed (m/s) | 1 |
Rated Load(kg) | 272-1000 |
Motor | Gearless |
Min Pit Depth(mm) | 1500 |
Min Headroom(mm) | 4250 |
Max Car Entrance | 2 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Suspension | 2:1 |
Machine Room | MRL |
Max Car Travel(m) | 45 |
Max Number of Stops | 16 |
Max Car Speed (m/s) | 1.75 |
Rated Load(kg) | 272-1000 |
Motor | Gearless |
Min Pit Depth(mm) | 2150 |
Min Headroom(mm) | 4800 |
Max Car Entrance | 2 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Suspension | 2:1 |
Machine Room | MRL |
Max Car Travel(m) | 75 |
Max Number of Stops | 25 |
Max Car Speed (m/s) | 2 |
Rated Load(kg) | 375-1000 |
Motor | Gearless |
Min Pit Depth(mm) | 2200 |
Min Headroom(mm) | 5200 |
Max Car Entrance | 2 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.